WELCOME TO ALBANIA LOTTERY
Time: Monday, Oct 20 2025 |
INV #1032 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1654 | 3235 |
1402 | 9345 |
8444 | 6839 |
4261 | 5579 |
|
7694 | 6064 |
2428 | 4682 |
4982 | 9579 |
8565 | 6679 |
|
|
|
Time: Sunday, Oct 19 2025 |
DRAW #1031 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9264 | 3818 |
0423 | 5495 |
0356 | 0172 |
9381 | 6941 |
|
8873 | 3993 |
4786 | 8966 |
8047 | 7550 |
3070 | 5942 |
|
|
|
Time: Saturday, Oct 18 2025 |
DRAW #1030 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9268 | 2561 |
3384 | 0613 |
5455 | 4183 |
7851 | 0237 |
|
4703 | 4334 |
4461 | 4940 |
0646 | 7821 |
0550 | 0071 |
|
|
|
Time: Friday, Oct 17 2025 |
DRAW #1029 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8476 | 2271 |
5910 | 5785 |
2038 | 0585 |
7480 | 9064 |
|
9762 | 8658 |
8433 | 8740 |
8715 | 8347 |
5981 | 7668 |
|
|
|
Time: Thursday, Oct 16 2025 |
DRAW #1028 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5278 | 5241 |
5788 | 0049 |
0573 | 3648 |
3488 | 6287 |
|
8586 | 5176 |
9438 | 0745 |
4158 | 6535 |
7603 | 6229 |
|
|
|
Time: Wednesday, Oct 15 2025 |
DRAW #1027 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6233 | 4654 |
7470 | 2450 |
8882 | 0410 |
6091 | 0554 |
|
7652 | 6389 |
2743 | 4833 |
3489 | 5811 |
0289 | 8499 |
|
|
|
Time: Tuesday, Oct 14 2025 |
DRAW #1026 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0542 | 7468 |
5948 | 7013 |
5894 | 3623 |
4438 | 0499 |
|
5520 | 5184 |
4157 | 8259 |
2990 | 7734 |
8306 | 8991 |
|
|
|
Time: Monday, Oct 13 2025 |
DRAW #1025 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1374 | 8152 |
6882 | 5049 |
5956 | 3558 |
8088 | 6961 |
|
5246 | 1385 |
6381 | 0296 |
2096 | 8021 |
6003 | 2447 |
|
|
|
Time: Sunday, Oct 12 2025 |
DRAW #1024 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6460 | 3125 |
8397 | 5742 |
2108 | 7047 |
1901 | 6621 |
|
8200 | 3937 |
4010 | 6334 |
5341 | 0796 |
2681 | 0039 |
|
|
|
Time: Saturday, Oct 11 2025 |
DRAW #1023 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6707 | 0143 |
5689 | 5776 |
0277 | 6451 |
1158 | 5908 |
|
8960 | 7325 |
1573 | 3630 |
3074 | 8272 |
5625 | 6129 |
|
|
|
Time: Friday, Oct 10 2025 |
DRAW #1022 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2940 | 7248 |
2825 | 5635 |
2116 | 0504 |
7177 | 9396 |
|
6683 | 3245 |
4032 | 3643 |
8907 | 3296 |
4077 | 8793 |
|
|
|
Time: Thursday, Oct 09 2025 |
DRAW #1021 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9808 | 5203 |
8063 | 5582 |
0264 | 0492 |
2601 | 1616 |
|
6637 | 4281 |
4169 | 8880 |
4800 | 0603 |
3343 | 9486 |
|
|
|
|