| Time: Saturday, Oct 18 2025 |
DRAW #1030 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9268 | 2561 |
| 3384 | 0613 |
| 5455 | 4183 |
| 7851 | 0237 |
|
| 4703 | 4334 |
| 4461 | 4940 |
| 0646 | 7821 |
| 0550 | 0071 |
|
|
|
| Time: Saturday, Oct 11 2025 |
DRAW #1023 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6707 | 0143 |
| 5689 | 5776 |
| 0277 | 6451 |
| 1158 | 5908 |
|
| 8960 | 7325 |
| 1573 | 3630 |
| 3074 | 8272 |
| 5625 | 6129 |
|
|
|
| Time: Saturday, Oct 04 2025 |
DRAW #1016 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7322 | 5470 |
| 9992 | 6701 |
| 0829 | 0431 |
| 3930 | 2157 |
|
| 7162 | 7834 |
| 8099 | 2144 |
| 6676 | 5386 |
| 8661 | 7386 |
|
|
|
| Time: Saturday, Sep 27 2025 |
DRAW #1009 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5120 | 6565 |
| 5546 | 7956 |
| 2272 | 4491 |
| 1454 | 2124 |
|
| 4379 | 5906 |
| 9785 | 5814 |
| 1233 | 1448 |
| 6180 | 0615 |
|
|
|
| Time: Saturday, Sep 20 2025 |
DRAW #1002 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6049 | 4482 |
| 2514 | 4455 |
| 4059 | 4694 |
| 6312 | 8052 |
|
| 9589 | 3615 |
| 4954 | 0678 |
| 8287 | 1085 |
| 1445 | 3944 |
|
|
|
| Time: Saturday, Sep 13 2025 |
DRAW #995 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4881 | 4589 |
| 9860 | 1343 |
| 0930 | 2028 |
| 0953 | 4834 |
|
| 0935 | 2739 |
| 4815 | 9896 |
| 5713 | 7965 |
| 1067 | 5436 |
|
|
|
| Time: Saturday, Sep 06 2025 |
DRAW #988 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0082 | 6428 |
| 3035 | 4964 |
| 7380 | 7291 |
| 6199 | 8387 |
|
| 2987 | 3530 |
| 0609 | 8798 |
| 8828 | 3753 |
| 2141 | 2875 |
|
|
|
| Time: Saturday, Aug 30 2025 |
DRAW #981 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5031 | 9881 |
| 4707 | 6896 |
| 1822 | 0954 |
| 4258 | 9435 |
|
| 3340 | 0048 |
| 0560 | 2281 |
| 4465 | 3506 |
| 8706 | 0277 |
|
|
|
| Time: Saturday, Aug 23 2025 |
DRAW #974 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9469 | 2567 |
| 6421 | 4583 |
| 3263 | 8192 |
| 7343 | 9124 |
|
| 4157 | 4190 |
| 6851 | 6409 |
| 5102 | 1801 |
| 8839 | 1719 |
|
|
|
| Time: Saturday, Aug 16 2025 |
DRAW #967 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9320 | 0782 |
| 4752 | 6973 |
| 9569 | 0494 |
| 6344 | 5502 |
|
| 0154 | 4008 |
| 5724 | 8614 |
| 3287 | 0708 |
| 4058 | 7803 |
|
|
|
| Time: Saturday, Aug 09 2025 |
DRAW #960 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1965 | 8653 |
| 8600 | 7900 |
| 9874 | 9551 |
| 1835 | 3734 |
|
| 1609 | 7360 |
| 2061 | 0680 |
| 1589 | 1475 |
| 0314 | 9624 |
|
|
|
| Time: Saturday, Aug 02 2025 |
DRAW #953 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8465 | 8934 |
| 7280 | 4405 |
| 0240 | 8259 |
| 2163 | 8413 |
|
| 3184 | 0301 |
| 0975 | 6280 |
| 4900 | 4218 |
| 2235 | 5702 |
|
|
|
| Time: Saturday, Jul 26 2025 |
DRAW #946 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2019 | 5035 |
| 3587 | 5392 |
| 5081 | 5986 |
| 8827 | 8091 |
|
| 9894 | 0603 |
| 7134 | 9600 |
| 3269 | 7248 |
| 3896 | 1017 |
|
|
|
| Time: Saturday, Jul 19 2025 |
DRAW #939 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4532 | 6642 |
| 6499 | 1566 |
| 7106 | 1301 |
| 2105 | 4796 |
|
| 7575 | 5160 |
| 5158 | 1266 |
| 3015 | 1536 |
| 7345 | 8577 |
|
|
|
| Time: Saturday, Jul 12 2025 |
DRAW #925 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6390 | 4386 |
| 4417 | 7770 |
| 9143 | 2417 |
| 9966 | 7462 |
|
| 6415 | 1691 |
| 9524 | 3045 |
| 2361 | 7194 |
| 1584 | 5131 |
|
|
|
| Time: Saturday, Jul 05 2025 |
DRAW #918 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6753 | 8187 |
| 7979 | 9639 |
| 0074 | 5225 |
| 4071 | 9820 |
|
| 7406 | 3510 |
| 5134 | 5470 |
| 1897 | 1954 |
| 1207 | 0479 |
|
|
|
| Time: Saturday, Jun 28 2025 |
DRAW #910 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4344 | 6796 |
| 7695 | 3870 |
| 8257 | 5130 |
| 6817 | 7861 |
|
| 7375 | 7047 |
| 9801 | 4468 |
| 8327 | 8417 |
| 7623 | 5384 |
|
|
|
| Time: Saturday, Jun 21 2025 |
DRAW #903 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6203 | 9195 |
| 1790 | 2376 |
| 7103 | 4456 |
| 2000 | 7389 |
|
| 9546 | 9139 |
| 9694 | 0243 |
| 4405 | 3171 |
| 8367 | 5711 |
|
|
|
| Time: Saturday, Jun 14 2025 |
DRAW #896 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0510 | 9306 |
| 4826 | 4657 |
| 5259 | 5004 |
| 7661 | 5168 |
|
| 7611 | 3336 |
| 6082 | 3600 |
| 5030 | 9036 |
| 9786 | 4501 |
|
|
|
| Time: Saturday, Jun 07 2025 |
DRAW #888 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8409 | 6696 |
| 4818 | 5336 |
| 6501 | 5381 |
| 7219 | 9427 |
|
| 2799 | 4200 |
| 4578 | 9609 |
| 5128 | 8063 |
| 1373 | 4969 |
|
|
|
| Time: Saturday, May 31 2025 |
DRAW #881 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3640 | 5406 |
| 9538 | 6325 |
| 5332 | 7358 |
| 5063 | 0098 |
|
| 4472 | 8185 |
| 8119 | 6006 |
| 4274 | 2593 |
| 3569 | 6045 |
|
|
|
| Time: Saturday, May 24 2025 |
DRAW #874 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8029 | 5152 |
| 2461 | 1041 |
| 1060 | 2802 |
| 0943 | 9235 |
|
| 9930 | 9909 |
| 5079 | 2080 |
| 2724 | 7426 |
| 3705 | 6003 |
|
|
|
| Time: Saturday, May 17 2025 |
DRAW #867 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4150 | 8776 |
| 1084 | 2759 |
| 7530 | 5906 |
| 4706 | 3258 |
|
| 2723 | 2775 |
| 2640 | 1812 |
| 5870 | 9161 |
| 6982 | 7015 |
|
|
|
| Time: Saturday, May 10 2025 |
DRAW #860 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4330 | 7030 |
| 5084 | 3811 |
| 1576 | 1873 |
| 8196 | 0623 |
|
| 4373 | 1493 |
| 4242 | 1576 |
| 6755 | 1710 |
| 4241 | 6787 |
|
|
|
| Time: Saturday, May 03 2025 |
DRAW #853 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4981 | 3004 |
| 4628 | 7686 |
| 7585 | 4618 |
| 1719 | 7218 |
|
| 7765 | 1271 |
| 9225 | 0898 |
| 4341 | 0119 |
| 8107 | 0722 |
|
|
|
| Time: Saturday, Apr 26 2025 |
DRAW #846 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5069 | 9077 |
| 8588 | 2168 |
| 6126 | 8879 |
| 3452 | 0559 |
|
| 8367 | 6962 |
| 0084 | 6778 |
| 8517 | 8008 |
| 3492 | 9287 |
|
|
|
| Time: Saturday, Apr 19 2025 |
DRAW #839 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7104 | 0551 |
| 0231 | 1408 |
| 6187 | 5136 |
| 9626 | 0000 |
|
| 8040 | 3790 |
| 7541 | 0273 |
| 9247 | 9695 |
| 5176 | 3337 |
|
|
|
| Time: Saturday, Apr 12 2025 |
DRAW #832 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5849 | 4846 |
| 1048 | 1237 |
| 4520 | 8800 |
| 6648 | 5608 |
|
| 9205 | 3016 |
| 2777 | 9722 |
| 1600 | 4314 |
| 4386 | 6044 |
|
|
|
| Time: Saturday, Apr 05 2025 |
DRAW #825 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3930 | 9051 |
| 8835 | 5216 |
| 6191 | 6266 |
| 4034 | 0756 |
|
| 6257 | 8059 |
| 0206 | 9806 |
| 4673 | 8898 |
| 6533 | 4545 |
|
|
|
| Time: Saturday, Mar 29 2025 |
DRAW #818 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8044 | 3753 |
| 3246 | 2422 |
| 5543 | 6040 |
| 7640 | 1476 |
|
| 1421 | 0420 |
| 3726 | 4325 |
| 4593 | 9887 |
| 2612 | 7330 |
|
|
|
|