WELCOME TO ALBANIA LOTTERY
Time: Saturday, Feb 08 2025 |
INV #769 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7648 | 3283 |
5681 | 9380 |
8306 | 0015 |
6428 | 0969 |
|
4333 | 2597 |
2796 | 6385 |
4708 | 8327 |
3143 | 8995 |
|
|
|
Time: Friday, Feb 07 2025 |
DRAW #768 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8904 | 5314 |
8305 | 0333 |
4961 | 7000 |
9072 | 7011 |
|
4337 | 2820 |
6848 | 7496 |
3180 | 7727 |
6488 | 1015 |
|
|
|
Time: Thursday, Feb 06 2025 |
DRAW #767 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3861 | 4004 |
4949 | 6666 |
5603 | 3770 |
4691 | 8953 |
|
5307 | 5158 |
0332 | 7007 |
9198 | 2972 |
0230 | 8288 |
|
|
|
Time: Wednesday, Feb 05 2025 |
DRAW #766 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8739 | 6892 |
6509 | 8327 |
5739 | 0421 |
5732 | 2146 |
|
9979 | 6329 |
6365 | 7722 |
9068 | 2079 |
9191 | 9826 |
|
|
|
Time: Tuesday, Feb 04 2025 |
DRAW #765 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5167 | 2422 |
9100 | 5017 |
1601 | 8021 |
4392 | 2903 |
|
3955 | 4887 |
5008 | 6262 |
1578 | 2841 |
0350 | 9002 |
|
|
|
Time: Monday, Feb 03 2025 |
DRAW #764 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7692 | 2222 |
1484 | 3053 |
3251 | 9748 |
4145 | 9730 |
|
5020 | 4051 |
4693 | 3094 |
1752 | 1354 |
5198 | 8757 |
|
|
|
Time: Sunday, Feb 02 2025 |
DRAW #763 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8605 | 2668 |
7805 | 7185 |
5760 | 5701 |
9401 | 3900 |
|
2499 | 0299 |
3477 | 4977 |
0158 | 3055 |
5970 | 0310 |
|
|
|
Time: Saturday, Feb 01 2025 |
DRAW #762 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3245 | 2453 |
7827 | 5260 |
5621 | 8261 |
1755 | 9142 |
|
3102 | 6534 |
8532 | 7503 |
1161 | 6120 |
4280 | 9715 |
|
|
|
Time: Friday, Jan 31 2025 |
DRAW #761 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8742 | 9423 |
4347 | 7467 |
9807 | 8507 |
7865 | 2952 |
|
5031 | 1517 |
4111 | 8401 |
3215 | 4263 |
8000 | 4055 |
|
|
|
Time: Thursday, Jan 30 2025 |
DRAW #760 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2077 | 1180 |
2673 | 4160 |
0291 | 3886 |
4750 | 4982 |
|
2085 | 7486 |
2060 | 2353 |
7188 | 7032 |
4367 | 4123 |
|
|
|
Time: Wednesday, Jan 29 2025 |
DRAW #759 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8586 | 2214 |
9254 | 0155 |
8615 | 2354 |
7727 | 4481 |
|
8400 | 3600 |
5933 | 3152 |
5798 | 9845 |
7712 | 9859 |
|
|
|
Time: Tuesday, Jan 28 2025 |
DRAW #758 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2577 | 4278 |
8885 | 2040 |
6422 | 1892 |
3614 | 2519 |
|
2061 | 2851 |
7598 | 4253 |
4388 | 2530 |
3422 | 2498 |
|
|
|
|