Time: Wednesday, Jul 09 2025 |
DRAW #922 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0602 | 6869 |
9849 | 5779 |
0846 | 9470 |
9592 | 3680 |
|
0907 | 0132 |
5943 | 9435 |
0497 | 3287 |
2425 | 2288 |
|
|
|
Time: Wednesday, Jul 02 2025 |
DRAW #915 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0567 | 1386 |
3326 | 4965 |
6159 | 3101 |
0433 | 9661 |
|
2763 | 6045 |
5229 | 4169 |
9448 | 4050 |
7514 | 6952 |
|
|
|
Time: Wednesday, Jun 25 2025 |
DRAW #907 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5889 | 8357 |
7533 | 8579 |
2167 | 2889 |
3675 | 0037 |
|
9651 | 7841 |
4785 | 7575 |
4698 | 3529 |
1354 | 9399 |
|
|
|
Time: Wednesday, Jun 18 2025 |
DRAW #900 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3844 | 9742 |
2955 | 9035 |
3484 | 4043 |
5485 | 5640 |
|
1236 | 1460 |
7831 | 5268 |
3316 | 8646 |
9685 | 9520 |
|
|
|
Time: Wednesday, Jun 11 2025 |
DRAW #893 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3880 | 7804 |
7705 | 2182 |
0140 | 3520 |
9573 | 7126 |
|
2872 | 5096 |
4770 | 5420 |
3107 | 4643 |
7497 | 7188 |
|
|
|
Time: Wednesday, Jun 04 2025 |
DRAW #885 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3159 | 4665 |
3942 | 4156 |
3637 | 9431 |
3684 | 4208 |
|
4762 | 9154 |
5329 | 9009 |
0392 | 0235 |
1052 | 6133 |
|
|
|
Time: Wednesday, May 28 2025 |
DRAW #878 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3374 | 1425 |
2004 | 4433 |
5292 | 7627 |
8862 | 8150 |
|
5866 | 1375 |
0433 | 1779 |
0399 | 6936 |
0658 | 3967 |
|
|
|
Time: Wednesday, May 21 2025 |
DRAW #871 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1590 | 6078 |
7531 | 4525 |
5822 | 4499 |
1714 | 7606 |
|
0292 | 6025 |
9895 | 2721 |
7286 | 2827 |
7111 | 9549 |
|
|
|
Time: Wednesday, May 14 2025 |
DRAW #864 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0199 | 2383 |
2729 | 8348 |
9103 | 6991 |
1920 | 3426 |
|
4512 | 4927 |
2389 | 1711 |
2741 | 0874 |
3554 | 7934 |
|
|
|
Time: Wednesday, May 07 2025 |
DRAW #857 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0770 | 9405 |
5267 | 2473 |
2403 | 9132 |
3914 | 4406 |
|
6347 | 3898 |
6998 | 2177 |
7559 | 2331 |
2123 | 7771 |
|
|
|
Time: Wednesday, Apr 30 2025 |
DRAW #850 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2001 | 8063 |
4839 | 1284 |
5180 | 8742 |
1463 | 8895 |
|
6999 | 1724 |
9388 | 3908 |
4801 | 1578 |
3550 | 3810 |
|
|
|
Time: Wednesday, Apr 23 2025 |
DRAW #843 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5920 | 0446 |
7701 | 2995 |
9652 | 9790 |
9756 | 0301 |
|
6980 | 0893 |
0932 | 9247 |
3951 | 6003 |
2361 | 3788 |
|
|
|
Time: Wednesday, Apr 16 2025 |
DRAW #836 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8519 | 2868 |
5159 | 0228 |
7180 | 0434 |
1764 | 6630 |
|
2064 | 4062 |
4438 | 4476 |
8288 | 7885 |
8379 | 6235 |
|
|
|
Time: Wednesday, Apr 09 2025 |
DRAW #829 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4089 | 5176 |
0949 | 7880 |
2378 | 0533 |
2429 | 8113 |
|
1332 | 7918 |
5657 | 3062 |
9073 | 3131 |
2572 | 1362 |
|
|
|
Time: Wednesday, Mar 26 2025 |
DRAW #815 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0305 | 1744 |
0904 | 3016 |
3971 | 2240 |
8566 | 0210 |
|
2360 | 9546 |
7557 | 9063 |
8957 | 9088 |
8862 | 4500 |
|
|
|
Time: Wednesday, Mar 19 2025 |
DRAW #808 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3075 | 4703 |
3179 | 4676 |
7077 | 0993 |
4121 | 7872 |
|
7034 | 4456 |
2912 | 3435 |
1260 | 1979 |
3549 | 2864 |
|
|
|
Time: Wednesday, Mar 12 2025 |
DRAW #801 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6442 | 0982 |
9313 | 9682 |
1391 | 0756 |
2285 | 5001 |
|
9939 | 8613 |
9390 | 8648 |
8927 | 1332 |
6916 | 6202 |
|
|
|
Time: Wednesday, Mar 05 2025 |
DRAW #794 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9409 | 0486 |
8096 | 2531 |
5502 | 9594 |
7605 | 7152 |
|
0465 | 0481 |
7192 | 0870 |
4757 | 4179 |
3522 | 5457 |
|
|
|
Time: Wednesday, Feb 26 2025 |
DRAW #787 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4125 | 1336 |
6693 | 6143 |
1135 | 5243 |
2436 | 7923 |
|
6300 | 0723 |
3877 | 7571 |
2724 | 6982 |
5438 | 0165 |
|
|
|
Time: Wednesday, Feb 19 2025 |
DRAW #780 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7521 | 3413 |
3814 | 0460 |
5057 | 4555 |
8076 | 4319 |
|
0994 | 6836 |
6645 | 2586 |
3489 | 1617 |
4801 | 5964 |
|
|
|
Time: Wednesday, Feb 12 2025 |
DRAW #773 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8956 | 9660 |
2888 | 8219 |
6214 | 3954 |
0081 | 8483 |
|
7108 | 0106 |
1836 | 7079 |
4609 | 6223 |
0781 | 9949 |
|
|
|
Time: Wednesday, Feb 05 2025 |
DRAW #766 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8739 | 6892 |
6509 | 8327 |
5739 | 0421 |
5732 | 2146 |
|
9979 | 6329 |
6365 | 7722 |
9068 | 2079 |
9191 | 9826 |
|
|
|
Time: Wednesday, Jan 29 2025 |
DRAW #759 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8586 | 2214 |
9254 | 0155 |
8615 | 2354 |
7727 | 4481 |
|
8400 | 3600 |
5933 | 3152 |
5798 | 9845 |
7712 | 9859 |
|
|
|
Time: Wednesday, Jan 22 2025 |
DRAW #752 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1090 | 9142 |
4096 | 3061 |
9920 | 7263 |
9320 | 7121 |
|
8559 | 1875 |
7142 | 1462 |
6394 | 3498 |
6714 | 5317 |
|
|
|
Time: Wednesday, Jan 15 2025 |
DRAW #745 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9110 | 6816 |
0791 | 9237 |
8020 | 2912 |
9563 | 3905 |
|
2775 | 2844 |
7389 | 0008 |
4147 | 0892 |
6852 | 6984 |
|
|
|
Time: Wednesday, Jan 08 2025 |
DRAW #738 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5632 | 7347 |
5640 | 7586 |
1536 | 7421 |
5595 | 0425 |
|
1671 | 2649 |
6677 | 5234 |
6263 | 7097 |
2472 | 4471 |
|
|
|
Time: Wednesday, Jan 01 2025 |
DRAW #731 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1514 | 0228 |
8886 | 7466 |
4198 | 6326 |
0640 | 3917 |
|
4619 | 8721 |
0587 | 5709 |
6458 | 5685 |
1522 | 3013 |
|
|
|
Time: Wednesday, Dec 25 2024 |
DRAW #724 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0179 | 8463 |
7493 | 0828 |
5577 | 9089 |
1469 | 7025 |
|
8278 | 8772 |
5575 | 2429 |
9233 | 2544 |
7162 | 7150 |
|
|
|
Time: Wednesday, Dec 18 2024 |
DRAW #717 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8486 | 0821 |
9431 | 7030 |
0172 | 6958 |
1965 | 0664 |
|
0888 | 1786 |
7024 | 4117 |
0860 | 7264 |
2484 | 4034 |
|
|
|
Time: Wednesday, Dec 11 2024 |
DRAW #710 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5566 | 4953 |
9942 | 5820 |
0004 | 3519 |
6103 | 1224 |
|
8544 | 4861 |
0572 | 1537 |
8215 | 2168 |
6843 | 1963 |
|
|
|
|