| Time: Thursday, Oct 16 2025 |
DRAW #1028 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5278 | 5241 |
| 5788 | 0049 |
| 0573 | 3648 |
| 3488 | 6287 |
|
| 8586 | 5176 |
| 9438 | 0745 |
| 4158 | 6535 |
| 7603 | 6229 |
|
|
|
| Time: Thursday, Oct 09 2025 |
DRAW #1021 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9808 | 5203 |
| 8063 | 5582 |
| 0264 | 0492 |
| 2601 | 1616 |
|
| 6637 | 4281 |
| 4169 | 8880 |
| 4800 | 0603 |
| 3343 | 9486 |
|
|
|
| Time: Thursday, Oct 02 2025 |
DRAW #1014 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7512 | 4128 |
| 3585 | 8169 |
| 0136 | 0963 |
| 5318 | 2037 |
|
| 5126 | 4552 |
| 0660 | 8034 |
| 5677 | 3026 |
| 1643 | 0399 |
|
|
|
| Time: Thursday, Sep 25 2025 |
DRAW #1007 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0140 | 8837 |
| 0267 | 4081 |
| 1195 | 4085 |
| 4266 | 9505 |
|
| 5808 | 4378 |
| 9794 | 0365 |
| 2542 | 1870 |
| 8780 | 6929 |
|
|
|
| Time: Thursday, Sep 18 2025 |
DRAW #1000 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1858 | 9075 |
| 5008 | 3961 |
| 4698 | 4903 |
| 4693 | 8112 |
|
| 8044 | 4937 |
| 8102 | 6781 |
| 9649 | 9251 |
| 2225 | 6242 |
|
|
|
| Time: Thursday, Sep 11 2025 |
DRAW #993 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5681 | 3652 |
| 2179 | 9247 |
| 8714 | 3898 |
| 5638 | 6979 |
|
| 6563 | 7013 |
| 6122 | 6488 |
| 7970 | 3169 |
| 5209 | 3857 |
|
|
|
| Time: Thursday, Sep 04 2025 |
DRAW #986 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3768 | 8172 |
| 4949 | 4252 |
| 2532 | 1960 |
| 8336 | 8244 |
|
| 1984 | 7795 |
| 5415 | 1636 |
| 3155 | 8256 |
| 4135 | 5575 |
|
|
|
| Time: Thursday, Aug 28 2025 |
DRAW #979 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2417 | 3496 |
| 1769 | 0743 |
| 5541 | 8287 |
| 2803 | 5828 |
|
| 1522 | 7471 |
| 8187 | 7580 |
| 4225 | 0643 |
| 3393 | 4364 |
|
|
|
| Time: Thursday, Aug 21 2025 |
DRAW #972 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6016 | 0374 |
| 4371 | 7335 |
| 9662 | 1727 |
| 8868 | 2324 |
|
| 3378 | 0878 |
| 7072 | 6654 |
| 6979 | 0206 |
| 8750 | 2580 |
|
|
|
| Time: Thursday, Aug 14 2025 |
DRAW #965 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6402 | 7724 |
| 8245 | 9973 |
| 8955 | 3553 |
| 0152 | 7531 |
|
| 7322 | 3093 |
| 0409 | 5659 |
| 1415 | 6961 |
| 8204 | 8796 |
|
|
|
| Time: Thursday, Aug 07 2025 |
DRAW #958 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5678 | 2735 |
| 4453 | 4103 |
| 5562 | 9001 |
| 6366 | 7577 |
|
| 2977 | 9841 |
| 9065 | 8026 |
| 5443 | 4325 |
| 4066 | 6518 |
|
|
|
| Time: Thursday, Jul 31 2025 |
DRAW #951 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4710 | 6923 |
| 3702 | 9059 |
| 6229 | 5300 |
| 4304 | 9497 |
|
| 4664 | 6774 |
| 3798 | 6216 |
| 8749 | 0300 |
| 8085 | 9287 |
|
|
|
| Time: Thursday, Jul 24 2025 |
DRAW #944 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1438 | 7871 |
| 1444 | 4826 |
| 6088 | 1419 |
| 6561 | 4654 |
|
| 5597 | 3986 |
| 8290 | 8345 |
| 5470 | 8970 |
| 7381 | 0576 |
|
|
|
| Time: Thursday, Jul 17 2025 |
DRAW #936 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4048 | 0030 |
| 3800 | 1159 |
| 2373 | 5718 |
| 6518 | 3658 |
|
| 6003 | 5544 |
| 3243 | 7028 |
| 7638 | 1210 |
| 5464 | 3948 |
|
|
|
| Time: Thursday, Jul 10 2025 |
DRAW #923 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9523 | 1229 |
| 0895 | 5615 |
| 9687 | 6581 |
| 6204 | 4756 |
|
| 7583 | 0411 |
| 8123 | 1554 |
| 8943 | 5469 |
| 8595 | 9475 |
|
|
|
| Time: Thursday, Jun 26 2025 |
DRAW #908 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3764 | 2716 |
| 3251 | 1976 |
| 5817 | 2721 |
| 9349 | 1116 |
|
| 1163 | 3920 |
| 9857 | 6187 |
| 9954 | 7573 |
| 5667 | 9135 |
|
|
|
| Time: Thursday, Jun 19 2025 |
DRAW #901 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7003 | 5315 |
| 5405 | 7612 |
| 5704 | 7620 |
| 1885 | 7814 |
|
| 9628 | 9154 |
| 0175 | 2501 |
| 5537 | 4114 |
| 3279 | 3223 |
|
|
|
| Time: Thursday, Jun 12 2025 |
DRAW #894 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6178 | 6768 |
| 4985 | 8834 |
| 3765 | 6342 |
| 6396 | 6803 |
|
| 9217 | 5469 |
| 6354 | 6642 |
| 5619 | 7601 |
| 6901 | 9936 |
|
|
|
| Time: Thursday, Jun 05 2025 |
DRAW #886 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4242 | 2040 |
| 9056 | 9057 |
| 6766 | 0657 |
| 6201 | 3296 |
|
| 9831 | 8032 |
| 3049 | 1233 |
| 1446 | 1991 |
| 6606 | 9126 |
|
|
|
| Time: Thursday, May 29 2025 |
DRAW #879 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6889 | 5873 |
| 8591 | 0935 |
| 3014 | 4717 |
| 7886 | 2872 |
|
| 9207 | 2809 |
| 2471 | 4910 |
| 9841 | 1481 |
| 2522 | 1421 |
|
|
|
| Time: Thursday, May 22 2025 |
DRAW #872 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6809 | 7318 |
| 6546 | 2626 |
| 1199 | 1639 |
| 2935 | 1325 |
|
| 9486 | 8776 |
| 6804 | 5686 |
| 9449 | 2017 |
| 5722 | 3609 |
|
|
|
| Time: Thursday, May 15 2025 |
DRAW #865 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7477 | 3260 |
| 4269 | 6344 |
| 9237 | 7563 |
| 4082 | 6469 |
|
| 3999 | 1974 |
| 9778 | 3461 |
| 0636 | 6761 |
| 3751 | 9074 |
|
|
|
| Time: Thursday, May 08 2025 |
DRAW #858 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5978 | 7568 |
| 4688 | 2454 |
| 5717 | 6890 |
| 6996 | 8001 |
|
| 1747 | 2274 |
| 7663 | 6570 |
| 4709 | 7848 |
| 2814 | 0979 |
|
|
|
| Time: Thursday, May 01 2025 |
DRAW #851 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4441 | 8155 |
| 5608 | 6492 |
| 4083 | 4613 |
| 8237 | 5135 |
|
| 9062 | 1921 |
| 8098 | 5514 |
| 8058 | 1861 |
| 7733 | 7459 |
|
|
|
| Time: Thursday, Apr 24 2025 |
DRAW #844 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6086 | 0120 |
| 0583 | 2544 |
| 9300 | 0879 |
| 6344 | 9351 |
|
| 3396 | 6123 |
| 4333 | 2004 |
| 4706 | 3511 |
| 6405 | 0902 |
|
|
|
| Time: Thursday, Apr 17 2025 |
DRAW #837 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6743 | 7246 |
| 1152 | 2309 |
| 7489 | 2009 |
| 5303 | 7983 |
|
| 4934 | 6335 |
| 1993 | 1322 |
| 1114 | 1249 |
| 6154 | 2073 |
|
|
|
| Time: Thursday, Apr 10 2025 |
DRAW #830 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8581 | 1577 |
| 6144 | 9089 |
| 8748 | 8787 |
| 1550 | 9364 |
|
| 3209 | 2369 |
| 2710 | 4837 |
| 1537 | 8398 |
| 9979 | 3308 |
|
|
|
| Time: Thursday, Apr 03 2025 |
DRAW #823 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7852 | 1787 |
| 5742 | 3854 |
| 8999 | 0545 |
| 8977 | 4389 |
|
| 3715 | 6310 |
| 9613 | 0207 |
| 8089 | 6074 |
| 3122 | 6742 |
|
|
|
| Time: Thursday, Jan 01 1970 |
DRAW #822 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7759 | 4522 |
| 2800 | 2593 |
| 0117 | 6672 |
| 6151 | 5474 |
|
| 5185 | 2555 |
| 2142 | 7871 |
| 9597 | 4305 |
| 3323 | 4827 |
|
|
|
| Time: Thursday, Mar 27 2025 |
DRAW #816 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5314 | 5400 |
| 8729 | 6802 |
| 0193 | 8304 |
| 4112 | 5565 |
|
| 0096 | 0668 |
| 3771 | 6650 |
| 5739 | 9730 |
| 8028 | 1258 |
|
|
|
|