WELCOME TO ALBANIA LOTTERY
Time: Tuesday, Apr 01 2025 |
INV #821 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7203 | 6719 |
0997 | 3060 |
3964 | 7355 |
4630 | 0865 |
|
1406 | 4818 |
4440 | 5029 |
9002 | 7391 |
3729 | 0301 |
|
|
|
Time: Monday, Mar 31 2025 |
DRAW #820 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6391 | 2340 |
0411 | 1213 |
5419 | 0836 |
7705 | 3045 |
|
3534 | 7336 |
0070 | 1131 |
5182 | 8139 |
1683 | 0077 |
|
|
|
Time: Sunday, Mar 30 2025 |
DRAW #819 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1363 | 4823 |
4965 | 6217 |
0824 | 3051 |
1449 | 1772 |
|
2972 | 9232 |
5874 | 6467 |
3660 | 9354 |
1153 | 0068 |
|
|
|
Time: Saturday, Mar 29 2025 |
DRAW #818 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8044 | 3753 |
3246 | 2422 |
5543 | 6040 |
7640 | 1476 |
|
1421 | 0420 |
3726 | 4325 |
4593 | 9887 |
2612 | 7330 |
|
|
|
Time: Friday, Mar 28 2025 |
DRAW #817 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1029 | 3053 |
7467 | 8334 |
1472 | 1259 |
2849 | 1479 |
|
0329 | 2873 |
3007 | 3298 |
7642 | 1089 |
5265 | 0850 |
|
|
|
Time: Thursday, Mar 27 2025 |
DRAW #816 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5314 | 5400 |
8729 | 6802 |
0193 | 8304 |
4112 | 5565 |
|
0096 | 0668 |
3771 | 6650 |
5739 | 9730 |
8028 | 1258 |
|
|
|
Time: Wednesday, Mar 26 2025 |
DRAW #815 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0305 | 1744 |
0904 | 3016 |
3971 | 2240 |
8566 | 0210 |
|
2360 | 9546 |
7557 | 9063 |
8957 | 9088 |
8862 | 4500 |
|
|
|
Time: Tuesday, Mar 25 2025 |
DRAW #814 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1454 | 6093 |
9637 | 5938 |
2305 | 6533 |
1878 | 0639 |
|
4199 | 9699 |
7438 | 0760 |
8661 | 4034 |
2300 | 1129 |
|
|
|
Time: Monday, Mar 24 2025 |
DRAW #813 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4394 | 1070 |
6514 | 6012 |
4641 | 6156 |
8813 | 9597 |
|
5461 | 9003 |
4454 | 9068 |
0368 | 0263 |
4578 | 2372 |
|
|
|
Time: Sunday, Mar 23 2025 |
DRAW #812 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3746 | 6125 |
0424 | 1388 |
5500 | 7890 |
9767 | 1668 |
|
8828 | 7090 |
4570 | 1608 |
0239 | 3165 |
3768 | 3536 |
|
|
|
Time: Saturday, Mar 22 2025 |
DRAW #811 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3611 | 0279 |
7935 | 6088 |
0007 | 8675 |
9636 | 6576 |
|
5965 | 0770 |
5832 | 5177 |
6105 | 8286 |
9213 | 9393 |
|
|
|
Time: Friday, Mar 21 2025 |
DRAW #810 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7135 | 8100 |
4263 | 1645 |
2720 | 6770 |
3950 | 4661 |
|
5041 | 6208 |
2836 | 2093 |
0775 | 1716 |
6693 | 9041 |
|
|
|
|