WELCOME TO ALBANIA LOTTERY
Time: Sunday, Dec 22 2024 |
INV #721 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0816 | 8480 |
2282 | 0262 |
1682 | 0940 |
9186 | 3641 |
|
2811 | 5747 |
2071 | 3279 |
1192 | 5908 |
5528 | 9139 |
|
|
|
Time: Saturday, Dec 21 2024 |
DRAW #720 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2631 | 1868 |
5168 | 6757 |
0837 | 6930 |
0013 | 1159 |
|
7585 | 3073 |
3713 | 1893 |
3819 | 2581 |
8084 | 5958 |
|
|
|
Time: Friday, Dec 20 2024 |
DRAW #719 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1002 | 2857 |
5295 | 9919 |
2796 | 9857 |
3822 | 3241 |
|
5405 | 0014 |
1050 | 0454 |
6466 | 6452 |
6509 | 0382 |
|
|
|
Time: Thursday, Dec 19 2024 |
DRAW #718 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8400 | 1977 |
4375 | 2664 |
9126 | 8166 |
9201 | 1147 |
|
4175 | 3629 |
3895 | 5167 |
4886 | 3409 |
3216 | 3475 |
|
|
|
Time: Wednesday, Dec 18 2024 |
DRAW #717 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8486 | 0821 |
9431 | 7030 |
0172 | 6958 |
1965 | 0664 |
|
0888 | 1786 |
7024 | 4117 |
0860 | 7264 |
2484 | 4034 |
|
|
|
Time: Tuesday, Dec 17 2024 |
DRAW #716 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9764 | 5091 |
2186 | 9330 |
1297 | 5622 |
4666 | 3821 |
|
7604 | 5847 |
2600 | 4061 |
4135 | 3154 |
2964 | 7067 |
|
|
|
Time: Monday, Dec 16 2024 |
DRAW #715 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7742 | 0886 |
5187 | 9522 |
0062 | 0166 |
9578 | 9466 |
|
9088 | 5892 |
8676 | 7338 |
6417 | 9533 |
0305 | 0848 |
|
|
|
Time: Sunday, Dec 15 2024 |
DRAW #714 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2845 | 6801 |
1325 | 3490 |
1166 | 4776 |
2158 | 6209 |
|
1521 | 2274 |
7975 | 2578 |
2980 | 5960 |
0306 | 3662 |
|
|
|
Time: Saturday, Dec 14 2024 |
DRAW #713 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2245 | 9220 |
5878 | 9247 |
9033 | 8082 |
9472 | 1815 |
|
7772 | 0376 |
7101 | 9594 |
7510 | 9757 |
6547 | 0539 |
|
|
|
Time: Friday, Dec 13 2024 |
DRAW #712 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4680 | 3316 |
3991 | 4871 |
8868 | 2426 |
9991 | 2831 |
|
1165 | 0400 |
3428 | 6840 |
2035 | 8268 |
2676 | 2296 |
|
|
|
Time: Thursday, Dec 12 2024 |
DRAW #711 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6276 | 1303 |
9524 | 9671 |
6760 | 6744 |
5929 | 9193 |
|
7807 | 6927 |
6488 | 0655 |
5951 | 0048 |
4353 | 1294 |
|
|
|
Time: Wednesday, Dec 11 2024 |
DRAW #710 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5566 | 4953 |
9942 | 5820 |
0004 | 3519 |
6103 | 1224 |
|
8544 | 4861 |
0572 | 1537 |
8215 | 2168 |
6843 | 1963 |
|
|
|
|